Pricing
Self-Serve or Fully Managed — You Choose
Growth
Prove the system works for your business
$Pro
The sweet spot — AI Lead Magnets, A/B testing, and call intelligence
$Scale
Agency-level volume with white-label and API access
$Done-For-You
We build and run your entire outbound machine — you just close deals
Growth and Scale plans include SalesBlaster Pro — 2,500 agent actions/month powering call intelligence, CRM automation, and the Darwinian Learning Loop on top of your outbound pipeline. Explore the platform →
Estimate Your Earnings
ROI Calculator
Select a preferred cycle | Growth $1,297/mo (self-serve) Get Started | Lead Gen Agency $3k–15k retainer + fees | Hire an SDR $7k/mo + benefits |
|---|---|---|---|
| Upfront cost to start | None — cancel anytime | $3k–$15k retainer | $4.7k cost-to-hire + tooling |
| Ongoing cost structure | Flat monthly (credit-based) | Retainer + pay-per-appt | $80–85k/yr OTE + benefits |
| Time to first booked meetings | ≤14 days • 90-day guarantee | 4–8 weeks | 3-6 month ramp |
| 24/7 coverage (email/SMS/voice replies) | Depends on vendor | Business hours | |
| Daily conversation capacity | 2,500+ across channels | Capped by contract | 40–80 manual touches/day |
| Omnichannel (Email • SMS • Voice • LinkedIn) | Varies by agency | Mostly email/calls | |
| Personalization at scale (1:1 research + copy) | Automated + human QA | Template-heavy | Manual; slow to scale |
| Deliverability guardrails (warming, rotation, DND) | Varies; add-on often | Rep-dependent | |
| AI Inbox Manager (books meetings for you) | Manual by vendor | ||
| Calendar & timezone logic (no back-and-forth) | Manual or basic | Manual | |
| Included contacts/data | 10k/mo included (25k on Scale) | Often extra cost | Buy separate data |
| Data ownership & portability | Yours (full export/events) | Limited by contract | Internal only |
| White-label client workspaces (for agencies) | Scale plan & above | Rare / premium | |
| Scalability (add seats/capacity instantly) | Instant (software scale) | Change order delays | Hire & train months |
| Turnover risk & knowledge loss | None (institutionalized) | Staffing churn risk | High (attrition risk) |
| CRM sync & post-call follow-through | Automated via CRM.ai | Depends on SOW | Manual updates |
| Proof & analytics (KPI dashboards, A/B tests) | Built-in, real-time | Monthly reporting | Ad-hoc |
| Risk reversal / guarantee | 90-day dial-in or refund | Rare / limited | None |
| Contract flexibility | Month-to-month, cancel anytime | 3–6+ mo minimums | FTE commitment |
| Who runs the work | AI engine + your crew | External vendor team | 1–2 reps + mgr time |
FAQs
Frequently Asked Questions
Find all your doubts and questions in one place. Still couldn't find what you're looking for?
Start Filling Your Calendar
with Qualified Meetings
Get Started — From $297/moPowered by SalesBlaster AI Operating System · AI SDR for Speed-to-Lead
AI-powered outbound that books qualified meetings — from $297/mo.
Receive free AI products & playbooks you can use to grow your business.